<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Curse of Wrigley Field &#187; 1907 Chicago Cubs</title>
	<atom:link href="http://www.wrigleyfieldcurse.com/category/1907-chicago-cubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrigleyfieldcurse.com</link>
	<description>Writing About the Chicago Cubs and Looking at the Team's Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cubs Draw Twelve Walks in Win Over Reds</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-draw-twelve-walks-in-win-over-reds/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-draw-twelve-walks-in-win-over-reds/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:19:37 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-draw-twelve-walks-in-win-over-reds/</guid>
		<description><![CDATA[April 30, 1907 at the Palace of the Fans re-cut ipod Cubs 4, Reds 3  (13-2) The Cubs won their sixth straight game today as they drew 12 walks in what should have been a more lopsided affair.  The game was still only decided by a single run though with Jimmy Sheckard and Newt Randall [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-draw-twelve-walks-in-win-over-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Finger Brown Throws Four Hit Shutout in Cubs Fifth Straight Win</title>
		<link>http://www.wrigleyfieldcurse.com/orval-overall-throws-four-hit-shutout-in-cubs-fifth-straight-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/orval-overall-throws-four-hit-shutout-in-cubs-fifth-straight-win/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 18:14:39 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/orval-overall-throws-four-hit-shutout-in-cubs-fifth-straight-win/</guid>
		<description><![CDATA[April 29, 1907 at the Palace of the Fans Cubs 1, Reds 0  (12-2) For the second straight game, the Cubs got some great pitching and walked away with a 1-0 win.   This time, it was Mordecai Brown who threw the gem.  He gave up just four hits and a walk. The Cubs didn&#8217;t score their [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/orval-overall-throws-four-hit-shutout-in-cubs-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Sweep Doubleheader Over Cardinals</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 18:02:10 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals/</guid>
		<description><![CDATA[April 28, 1907 at Robison Field Cubs 3, Cardinals 2  (10-2) The Cubs won their tenth game of the season and their third straight in the front end of a doubleheader with the Cardinals.  Jack Taylor held on for a nice start to pick up the win.  He gave up two runs on nine hits [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Outlast Cardinals in Twelve Innings</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-outlast-cardinals-in-twelve-innings/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-outlast-cardinals-in-twelve-innings/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 17:57:37 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-outlast-cardinals-in-twelve-innings/</guid>
		<description><![CDATA[April 27, 1907 at Robison Field iron man 2 dvd Cubs 4, Cardinals 3  (9-2) buy monsterwolf the film online Jack Pfiester had a phenomonal start today against the Cardinals and he held on to win through 12 innings for the Cubs.  He did give up ten hits but only three runs and two walks [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-outlast-cardinals-in-twelve-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Slagle Hits Cubs to Win Over Cardinals</title>
		<link>http://www.wrigleyfieldcurse.com/jimmy-slagle-hits-cubs-to-win-over-cardinals/</link>
		<comments>http://www.wrigleyfieldcurse.com/jimmy-slagle-hits-cubs-to-win-over-cardinals/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:52:38 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/jimmy-slagle-hits-cubs-to-win-over-cardinals/</guid>
		<description><![CDATA[April 26, 1907 at Robison Field Cubs 5, Cardinals 3  (8-2) The Cubs continued their hot start with a close win over the Cardinals.  Jimmy Slagle led the way with the bat and he had three singles and a run.  Most of the Cardinals offense came in the fifth inning when they scored four runs. [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/jimmy-slagle-hits-cubs-to-win-over-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Hammered by Reds in Series Finale</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-hammered-by-reds-in-series-finale/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-hammered-by-reds-in-series-finale/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 02:21:06 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-hammered-by-reds-in-series-finale/</guid>
		<description><![CDATA[April 24, 1907 at West Side Park Reds 12, Cubs 2  (7-2) This came out of nowhere.  The Reds hammered the Cubs to the tune of 12 runs on fourteen hits.  The two pitchers responsible for all of these runs were Jack Taylor, who threw 5 2/3 innings and Kid Durbin who threw the final 3 [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-hammered-by-reds-in-series-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Edge Reds for Fourth Straight Win</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-edge-reds-for-fourth-straight-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-edge-reds-for-fourth-straight-win/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 02:15:15 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-edge-reds-for-fourth-straight-win/</guid>
		<description><![CDATA[April 23, 1907 at West Side Park Cubs 4, Reds 3  (7-1) The Cubs continued their red hot start with their fourth win in a row and their seventh win in the first eight games of the season.  The Cubs jumped out to a 4-2 lead with three runs in the third and while the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-edge-reds-for-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Return Home, Continue Winning</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-return-home-continue-winning/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-return-home-continue-winning/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 02:02:57 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-return-home-continue-winning/</guid>
		<description><![CDATA[April 22, 1907 at West Side Park Cubs 3, Reds 2  (6-1) The Cubs continued their hot start with a close win over the Reds as they returned home to Chicago.  With the score tied 2-2 heading into the bottom of the ninth, the first two Cubs went down.  Then Jimmy Slagle kept the inning [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-return-home-continue-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Edge Reds on Trip Back to Chicago</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-edge-reds-on-trip-back-to-chicago/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-edge-reds-on-trip-back-to-chicago/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:55:59 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-edge-reds-on-trip-back-to-chicago/</guid>
		<description><![CDATA[April 21, 1907 at the Palace of the Fans Cubs 5, Reds 3  (5-1) The Cubs won for the fifth time in their first six games behind a solid game at the plate by Frank Schulte.  He went two for three with a triple, two walks and two runs.  Jimmy Slagle singled twice and scored [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-edge-reds-on-trip-back-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Lundgren Pitches Cubs to Another Win</title>
		<link>http://www.wrigleyfieldcurse.com/carl-lundgren-pitches-cubs-to-another-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/carl-lundgren-pitches-cubs-to-another-win/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 01:51:20 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/carl-lundgren-pitches-cubs-to-another-win/</guid>
		<description><![CDATA[April 20, 1907 at Exposition Park Cubs 5, Pirates 1  (4-1) download the love and other drugs Carl Lundgren held the Pirates in check as the Cubs won their second series of the season.  He gave up just a single run on five hits and four walks with four strikeouts. Solly Hofman had a big [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/carl-lundgren-pitches-cubs-to-another-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Lose First Game Despite Three Finger Browns&#8217; Two Hitter</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-lose-first-game-despite-three-finger-browns-two-hitter/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-lose-first-game-despite-three-finger-browns-two-hitter/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 19:37:26 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-lose-first-game-despite-three-finger-browns-two-hitter/</guid>
		<description><![CDATA[April 18, 1907 at Exposition Park Pirates 1, Cubs 0  (3-1) The Cubs lost their first game of the season today despite an outstanding pitching performance by Mordecai Brown.  The only run came of the game came on a questionable call on a Ed Phelps fly ball.  Jimmy Slagle appeared to catch it then drop [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-lose-first-game-despite-three-finger-browns-two-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Schulte Homers, Cubs Win Third Straight</title>
		<link>http://www.wrigleyfieldcurse.com/frank-schulte-homers-cubs-win-third-straight/</link>
		<comments>http://www.wrigleyfieldcurse.com/frank-schulte-homers-cubs-win-third-straight/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 19:28:37 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/frank-schulte-homers-cubs-win-third-straight/</guid>
		<description><![CDATA[April 17, 1907 at Exposition Park Cubs 6, Pirates 2  (3-0) Frank Schulte hit an inside the park homeruns  and he went two for five in the Cubs latest win in what was the Pirates&#8217; home opener.  Solly Hofman also had a solid game at the plate.  He went two for five with a double and [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/frank-schulte-homers-cubs-win-third-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundgren Holds Cardinals to Two Hits in Shutout Win</title>
		<link>http://www.wrigleyfieldcurse.com/lundgren-holds-cardinals-to-two-hits-in-shutout-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/lundgren-holds-cardinals-to-two-hits-in-shutout-win/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 15:24:37 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/lundgren-holds-cardinals-to-two-hits-in-shutout-win/</guid>
		<description><![CDATA[April 14, 1907 at West Side Grounds download movie arthur hq Cubs 2, Cardinals 0  (2-0) The Cubs finished their two game sweep over the Cardinals with a four hit shutout by Carl Lundgren.  With eight strikeouts and three walks and only those four hits, the Cards didn&#8217;t stand a chance. Frank Schulte led the way [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/lundgren-holds-cardinals-to-two-hits-in-shutout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orval Overall Shuts Down Cardinals on Opening Day</title>
		<link>http://www.wrigleyfieldcurse.com/orval-overall-shuts-down-cardinals-on-opening-day/</link>
		<comments>http://www.wrigleyfieldcurse.com/orval-overall-shuts-down-cardinals-on-opening-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 15:10:26 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/orval-overall-shuts-down-cardinals-on-opening-day/</guid>
		<description><![CDATA[April 11, 1907 at West Side Grounds Cubs 6, Cardinals 1  (1-0) Orval Overall held the St. Louis Cardinals in check and it wasn&#8217;t until the ninth inning when the opposition finally tagged him for a run.  Through eight innings, Overall had a two hit shut out   Cardinals left fielder Tom O&#8217;Hara reached on an [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/orval-overall-shuts-down-cardinals-on-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Chance 1907 Cubs Retrospective</title>
		<link>http://www.wrigleyfieldcurse.com/frank-chance-1907-cubs-retrospective/</link>
		<comments>http://www.wrigleyfieldcurse.com/frank-chance-1907-cubs-retrospective/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 17:43:04 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/frank-chance-1907-cubs-retrospective/</guid>
		<description><![CDATA[ The Peerless Leader, Frank Chance, was the Cubs first baseman/manager through out the Cubs great run from 1906 through 1908.  One of the toughest players in the league, Chance led the team in OPS in 1907 (.756) and he was sixth in the league.  While he wasn&#8217;t amongst the team leaders in runs or RBIs [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/frank-chance-1907-cubs-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orval Overall 1907 Cubs Retrospective</title>
		<link>http://www.wrigleyfieldcurse.com/orval-overall-1907-cubs-retrospective/</link>
		<comments>http://www.wrigleyfieldcurse.com/orval-overall-1907-cubs-retrospective/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 16:59:37 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/orval-overall-1907-cubs-retrospective/</guid>
		<description><![CDATA[As good as Mordecai &#8220;Three Finger&#8221; Brown may have been in 1907, Orval Overall may have been even better.  After losing 23 games in his rookie season in 1905 and after a rough start in 1906, the Reds traded Overall to the Cubs for Mark Wicker.  Even better, the Cubs got $2,000 out of the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/orval-overall-1907-cubs-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mordecai &#8220;Three Finger&#8221; Brown 1907 Cubs Retrospective</title>
		<link>http://www.wrigleyfieldcurse.com/mordecai-three-finger-brown-1907-cubs-retrospective/</link>
		<comments>http://www.wrigleyfieldcurse.com/mordecai-three-finger-brown-1907-cubs-retrospective/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 15:10:24 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1907 Chicago Cubs]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/mordecai-three-finger-brown-1907-cubs-retrospective/</guid>
		<description><![CDATA[Ah, the dead ball era.  In 1907, the Chicago Cubs ruled the land when it came to pitching.  With a team ERA of 1.73, it&#8217;s pretty safe to say that the Cubs had quite a few pitchers duels in 1907.  Even more impressive was that the team threw a grand total of eight pitchers the entire [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/mordecai-three-finger-brown-1907-cubs-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

