<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Curse of Wrigley Field &#187; 1908 Cubs Diary &#8211; May</title>
	<atom:link href="http://www.wrigleyfieldcurse.com/category/1908-cubs-diary-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrigleyfieldcurse.com</link>
	<description>Writing About the Chicago Cubs and Looking at the Team's Past</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cubs Split Doubleheader With Pirates</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-split-doubleheader-with-pirates-2/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-split-doubleheader-with-pirates-2/#comments</comments>
		<pubDate>Sat, 31 May 2008 10:31:23 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-split-doubleheader-with-pirates-2/</guid>
		<description><![CDATA[May 31, 1908 at West Side Park
Cubs 6, Pirates 3  (23-12)
The Cubs returned home to win their third straight game behind some solid pitching by Jack Pfiester.  He gave up three runs on six hits and two walks with seven strikeouts.
Harry Steinfeldt continued his hot hitting with three more singles while Del Howard singled, doubled [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-split-doubleheader-with-pirates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Score 21 Runs In Doubleheader Sweep</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-score-21-runs-in-doubleheader-sweep/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-score-21-runs-in-doubleheader-sweep/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:30:38 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-score-21-runs-in-doubleheader-sweep/</guid>
		<description><![CDATA[May 30, 1908 at Robison Field
Cubs 10, Cardinals 2  (21-12)
The Cubs scored a season high ten runs in the first game of the doubleheader against the Cardinals and while there were plenty of hitting stars, Frank Schulte was a notch above the rest.  He was a perfect four for four and he drew a walk.  [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-score-21-runs-in-doubleheader-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Finger Brown Loses First Start</title>
		<link>http://www.wrigleyfieldcurse.com/three-finger-brown-loses-first-start/</link>
		<comments>http://www.wrigleyfieldcurse.com/three-finger-brown-loses-first-start/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:29:59 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/three-finger-brown-loses-first-start/</guid>
		<description><![CDATA[May 29, 1908 at Robison Field
Cardinals 4, Cubs 3  (20-12)
Three Finger Brown suffered his first defeat of the season as he finally gave up a run in the eleventh inning.  It was his sixth inning of relief and he had previously thrown five innings of shutout ball to get to the eleventh.
The Cubs picked up [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/three-finger-brown-loses-first-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick Fraser Holds Cardinals In Check In Road Win</title>
		<link>http://www.wrigleyfieldcurse.com/chick-fraser-holds-cardinals-in-check-in-road-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/chick-fraser-holds-cardinals-in-check-in-road-win/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:27:56 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/chick-fraser-holds-cardinals-in-check-in-road-win/</guid>
		<description><![CDATA[May 28, 1908 at Robison Field
Cubs 8, Cardinals 2  (20-11)
To Live and Die in L.A. rip

The Cubs kicked off their road trip to St. Louis against the Cardinals with a win.  Seven different Cubs scored runs and Johnny Kling had a team high three hits in the contest.  Frank Schulte doubled, and he was the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/chick-fraser-holds-cardinals-in-check-in-road-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Held to Three Hits In Loss to Giants</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-held-to-three-hits-in-loss-to-giants/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-held-to-three-hits-in-loss-to-giants/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:27:11 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-held-to-three-hits-in-loss-to-giants/</guid>
		<description><![CDATA[May 27, 1908 at West Side Park
Giants 1, Cubs 0  (19-11)
The Guardian video
The Cubs finished both their series with the Giants and their homestand on a losing note as the Cubs hitters picked up just two singles and a double the entire game.  Throw in just three walks, and no Cubs hitter reached base more [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-held-to-three-hits-in-loss-to-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Reulbach Has Rough Start In Cubs Loss</title>
		<link>http://www.wrigleyfieldcurse.com/ed-reulbach-has-rough-start-in-cubs-loss/</link>
		<comments>http://www.wrigleyfieldcurse.com/ed-reulbach-has-rough-start-in-cubs-loss/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:27:10 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/ed-reulbach-has-rough-start-in-cubs-loss/</guid>
		<description><![CDATA[May 26, 1908 at West Side Park
Giants 7, Cubs 4  (19-10)
For the second straight game, Cubs pitching gave up seven runs.  Unfortunately, they only scored four in this one as they lost to the Giants.  Ed Reulbach was touched up for seven runs on twelve hits and two walks with seven strikeouts.
Joe Tinker had just [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/ed-reulbach-has-rough-start-in-cubs-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Tinker Singles Home Game Winning Run In Tenth Inning</title>
		<link>http://www.wrigleyfieldcurse.com/joe-tinker-singles-home-game-winning-run-in-tenth-inning/</link>
		<comments>http://www.wrigleyfieldcurse.com/joe-tinker-singles-home-game-winning-run-in-tenth-inning/#comments</comments>
		<pubDate>Sun, 25 May 2008 10:07:10 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/joe-tinker-singles-home-game-winning-run-in-tenth-inning/</guid>
		<description><![CDATA[May 25, 1908 at West Side Park 
A Different Loyalty film
Cubs 8, Giants 7  (19-9)
Star Wars: Episode III &#8211; Revenge of the Sith video
The Cubs needed all eight of their runs today as they topped the Giants 8-7 in ten innings.  Joe Tinker drove home the game winner in the tenth inning.  It was his [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/joe-tinker-singles-home-game-winning-run-in-tenth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick Fraser Has Tough Start In Cubs Loss</title>
		<link>http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-loss/</link>
		<comments>http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-loss/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:06:25 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-loss/</guid>
		<description><![CDATA[May 24, 1908 at West Side Park
Giants 6, Cubs 4  (18-9)
Chick Fraser had a tough time on the mound as the Cubs lost for just the second time in seven games.  Fraser gave up six runs on thirteen hits and five walks with six strikeouts.
Frank Schulte was the only Cub with two hits in the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Steinfeldt Scores Three Runs In Cubs Win Over Doves</title>
		<link>http://www.wrigleyfieldcurse.com/harry-steinfeldt-scores-three-runs-in-cubs-win-over-doves/</link>
		<comments>http://www.wrigleyfieldcurse.com/harry-steinfeldt-scores-three-runs-in-cubs-win-over-doves/#comments</comments>
		<pubDate>Fri, 23 May 2008 10:05:31 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/harry-steinfeldt-scores-three-runs-in-cubs-win-over-doves/</guid>
		<description><![CDATA[ The Last Kiss download May 23, 1908 at West Side Park
Cubs 6, Doves 4  (18-8)
The Cubs wrapped up their series with the Doves on a winning note as Harry Steinfeldt had a big day at the plate.  He went two for three with a walk and he scored all three times he reached base.  [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/harry-steinfeldt-scores-three-runs-in-cubs-win-over-doves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Finger Brown Wins Fourth Straight Start</title>
		<link>http://www.wrigleyfieldcurse.com/three-finger-brown-wins-fourth-straight-start/</link>
		<comments>http://www.wrigleyfieldcurse.com/three-finger-brown-wins-fourth-straight-start/#comments</comments>
		<pubDate>Thu, 22 May 2008 10:04:51 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/three-finger-brown-wins-fourth-straight-start/</guid>
		<description><![CDATA[May 22, 1908 at West Side Park
Cubs 7, Doves 1  (17-8)
Three Finger Brown won his fourth straight start as the Cubs got back on track with a win after their embarrasing defeat yesterday.  Brown gave up one run seven hits without a walk and he struck out two.

The Libertine trailer
 Johnny Evers doubled twice and [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/three-finger-brown-wins-fourth-straight-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Three Game Winning Streak Ends After Blowout By Brooklyn</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-three-game-winning-streak-ends-after-blowout-by-brooklyn/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-three-game-winning-streak-ends-after-blowout-by-brooklyn/#comments</comments>
		<pubDate>Wed, 21 May 2008 10:03:58 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-three-game-winning-streak-ends-after-blowout-by-brooklyn/</guid>
		<description><![CDATA[May 21, 1908 at West Side Park
Doves 11, Cubs 3  (16-8)
Not only did the Cubs three game winning streak come to an end, but the Cubs suffered their most lopsided defeat of the season in an 11-3 blowout loss in front of the home crowd.  It was ironic that this was the game where the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-three-game-winning-streak-ends-after-blowout-by-brooklyn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank Chance Scores Three Runs In Cubs Third Straight Win</title>
		<link>http://www.wrigleyfieldcurse.com/frank-chance-scores-three-runs-in-cubs-third-straight-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/frank-chance-scores-three-runs-in-cubs-third-straight-win/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:03:11 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/frank-chance-scores-three-runs-in-cubs-third-straight-win/</guid>
		<description><![CDATA[May 20, 1908 at West Side Park
Cubs 5, Doves 3  (16-7)
The Cubs won their third straight game and it was Frank Chance who had an exceptional day at the plate in the win.  He finished three for four with a double and he scored three times.  Joe Tinker went two for three and he scored [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/frank-chance-scores-three-runs-in-cubs-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Finger Brown Throws One Hit Shutout Over Brooklyn</title>
		<link>http://www.wrigleyfieldcurse.com/three-finger-brown-throws-one-hit-shutout-over-brooklyn/</link>
		<comments>http://www.wrigleyfieldcurse.com/three-finger-brown-throws-one-hit-shutout-over-brooklyn/#comments</comments>
		<pubDate>Sat, 17 May 2008 10:27:45 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/three-finger-brown-throws-one-hit-shutout-over-brooklyn/</guid>
		<description><![CDATA[May 17, 1908 at West Side Park
Cubs 5, Superbas 0  (15-7)
Three Finger Brown had by far his best pitching performance of the season with a one hit shutout over Brooklyn.  Brown missed a perfect game by just one single, which came in the third inning off of him.  He finished the game with four strikeouts.  [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/three-finger-brown-throws-one-hit-shutout-over-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Snap Skid With Big Ninth Inning</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-snap-skid-with-big-ninth-inning/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-snap-skid-with-big-ninth-inning/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:25:22 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-snap-skid-with-big-ninth-inning/</guid>
		<description><![CDATA[May 16, 1908 at West Side Park
Cubs 4, Superbas 3  (14-7)
The Cubs snapped their three game skid but they needed some ninth inning heroics to do it.  Jimmy Sheckard led off the bottom of the ninth with a single and then Frank Schulte moved him over to third with a double. Frank Chance then drilled [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-snap-skid-with-big-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick Fraser Has Tough Start In Cubs Third Straight Loss</title>
		<link>http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-third-straight-loss/</link>
		<comments>http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-third-straight-loss/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:24:44 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-third-straight-loss/</guid>
		<description><![CDATA[May 15, 1908 at West Side Park
Superbas 5, Cubs 3  (13-7)
Brooklyn handed the Cubs their first three game losing streak of the season as Chick Fraser had a hard time handling the Superbas.  He gave up five runs on eight hits and three walks with six strikeouts in the loss.


Half Broken Things

 Frank Chance was [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/chick-fraser-has-tough-start-in-cubs-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orval Overall Loses First Game In Almost a Year</title>
		<link>http://www.wrigleyfieldcurse.com/orval-overall-loses-first-game-in-almost-a-year/</link>
		<comments>http://www.wrigleyfieldcurse.com/orval-overall-loses-first-game-in-almost-a-year/#comments</comments>
		<pubDate>Mon, 12 May 2008 10:23:50 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/orval-overall-loses-first-game-in-almost-a-year/</guid>
		<description><![CDATA[May 12, 1908 at West Side Park
Phillies 6, Cubs 2  (13-6)
Orval Overall suffered his first loss since August of last year as the Phillies knocked him around early and often.  In all, Overall gave up four in three innings before yielding to the pen.  He walked four and gave up three hits in the three [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/orval-overall-loses-first-game-in-almost-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick Fraser Throws Two Hit Shutout</title>
		<link>http://www.wrigleyfieldcurse.com/chick-fraser-throws-two-hit-shutout/</link>
		<comments>http://www.wrigleyfieldcurse.com/chick-fraser-throws-two-hit-shutout/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:20:45 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs]]></category>
		<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/chick-fraser-throws-two-hit-shutout/</guid>
		<description><![CDATA[May 9, 1908 at Exposition Park
Cubs 1, Pirates 0  (12-4)
The Cubs continued their impressive start the season with a nice win behind a solid pitching performance by Chick Fraser.  Fraser gave up just two hits, a single and a double, and he walked two and struck out three.
The Cubs scored their lone run in the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/chick-fraser-throws-two-hit-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Lundgren Is Hit Hard In Cubs Loss</title>
		<link>http://www.wrigleyfieldcurse.com/carl-lundgren-is-hit-hard-in-cubs-loss/</link>
		<comments>http://www.wrigleyfieldcurse.com/carl-lundgren-is-hit-hard-in-cubs-loss/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:43:55 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/carl-lundgren-is-hit-hard-in-cubs-loss/</guid>
		<description><![CDATA[May 6, 1908 at Exposition Park
Pirates 5, Cubs 2  (11-4) Control Factor move 
Carl Lundgren gave up his share of hits and gave up his share of free passes as the Cubs lost to the Pirates 5-2.  Lundgren gave up five runs on eight hits and seven walks.
The Cubs managed just six hits in the [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/carl-lundgren-is-hit-hard-in-cubs-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Sweep Doubleheader Over Cardinals</title>
		<link>http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals-2/</link>
		<comments>http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals-2/#comments</comments>
		<pubDate>Sun, 04 May 2008 01:35:40 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals-2/</guid>
		<description><![CDATA[May 3, 1908 at West Side Park
Cubs 4, Cardinals 2  (10-3)
The Cubs won their third straight in the front end of a doubleheader with the Cardinals.  Johnny Evers was the hitting star and he went three for four with a run.
Three Finger Brown made his first start of the season and it was a good [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/cubs-sweep-doubleheader-over-cardinals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orval Overall Holds Cardinals In Check For Cubs Second Straight Win</title>
		<link>http://www.wrigleyfieldcurse.com/orval-overall-holds-cardinals-in-check-for-cubs-second-straight-win/</link>
		<comments>http://www.wrigleyfieldcurse.com/orval-overall-holds-cardinals-in-check-for-cubs-second-straight-win/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:35:39 +0000</pubDate>
		<dc:creator>Aaron Maxwell</dc:creator>
				<category><![CDATA[1908 Cubs Diary - May]]></category>

		<guid isPermaLink="false">http://www.wrigleyfieldcurse.com/orval-overall-holds-cardinals-in-check-for-cubs-second-straight-win/</guid>
		<description><![CDATA[May 2, 1908 at West Side Park 
Empire of the Sun movie download
Cubs 3, Cardinals 2  (9-3)
Orval Overall had a problem with his control with seven walks given up to the Cardinals but he gave up just two hits in the contest and that was the difference as the Cubs edged the Cardinals.  Overall was [...]]]></description>
		<wfw:commentRss>http://www.wrigleyfieldcurse.com/orval-overall-holds-cardinals-in-check-for-cubs-second-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
